| Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
|---|
| Frequency | 2.4 GHz and 5 GHz |
|---|
| Signal Rate | • 5 GHz: Up to 4804 Mbps • 2.4 GHz: Up to 574 Mbps
|
|---|
| Wireless Functions | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • HE160 (160 MHz Bandwidth)‡ • Seamless Roaming § • Omada Mesh§ • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
|---|
| Wireless Security | • Captive Portal Authentication§ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
|---|
| Transmission Power | • CE: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz, , band1 & band2, EIRP) <30 dBm(5 GHz, , band3, EIRP)
• FCC: <25 dBm (2.4 GHz) <28 dBm (5 GHz) |
|---|