| Brand | VSTARCAM |
| Model | C7824WIP |
| Image Sensor | 1/4" Progressive Scan CMOS |
| Lens | Aperture : F2.0 |
| Lens Mount | N/A |
| Focus | N/A |
| Zoom | N/A |
| Angle of View | Diagonal 85˚ |
| Adjustment Angle | Pan: 345° |
| Shutter | N/A |
| Minimum Illumination | 0.3 - 0.5Lux(Color mode),0 Lux(B&W mode) |
| Noise Reduction | N/A |
| IR | 5-10m |
| Day/Night | Dual filters automatically switch. |
| S/N | N/A |
| WDR | None |
| Video Resolution | 720p |
| Video Compression | H.264+/H.264 main profile@level:4.0/Motion-JPEG/JPEG |
| Frame Rate | 30pfs |
| Audio | Built-in microphone / Built-in speaker(8Ω1W) |
| Antennas | 1 |
| Network |
2.4GHz / IEEE802.11b/g/n |
| User/Host | Support 4 visitors at the same time |
| Storage Slot | Micro SD card (Max. 256G) Cloud Storage;NVR;NAS |
| Interface | RJ45 10/100Mbps Adaptive Ethernet Port |
| Reset Button | N/A |
| Alarm | Support motion detection |
| ONVIF | None |
| Protocols | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc |
| Function | Pan/ Tilt/ Zoom Camera |
| Power | 5VDC ±5% |
| Power Consumption | 2.5W |
| Working Environment | Temperature : -10~50℃ |
| Ingress Protection | None |
| Package Content | N/A |